Questions? » Contact An Analyst or M-F 9am -5pm PST Call 1.800.543.9980
You are viewing an article from the Destination Clubs category.
<!-logo and address->
- profile data->
|
Membership Inquiries: http://www.lrwclub.com/ |
Click here to request more information
<!| Membership | |
| Members (as of 1Q06) | 50 |
| Member cap | None |
| Growth from LY | N/A |
| Allow designated use? | 1 per year |
| Waiting list? | No |
| Fees | |
| Membership deposit (highest) | $325,000 |
| Annual dues (highest) | $15,000 |
| Daily fee | None |
| Confirmed plan days | Unlimited |
| Additional day fee | |
| # membership plans | 1 |
| % refundable | 80% |
| Refund increases with deposit? | No | Resignation ratio | 3:1 |
| Equity membership? | No |
| Real estate investment opportunity? | No |
| Destinations | |
| # Destinations | 16 |
| # Homes | 25 |
| # Under construction | 8 |
| Planned | No cap |
| Real Estate | |
| Average asset value | $3MM |
| Average size | 6000 sf |
| Configuration | 3-5 BR |
| Reservations | |
| Member-to-home ratio | 7:1 or less |
| Advanced holiday reservations | Rotating Priority System |
| Confirmed reservations | 2 year-out, 1 90-out and 1 30-out |
| Travel restrictions | 7 days (holidays Sun to Sat) |
| Online reservations | Available soon |
| Travel Services | |
| Travel planning concierge | Yes |
| Destination host | Most |
| Partners | |
| Private jet services | Marquis Jet |
| Travel agencies | Leading Concierge |
| Other partners | Leading Hotels of the World, Cendant, Destination Club Partners |
| Club structure | |
| % Owned vs. leased | Goal 100% owned; max 20% leased |
| % Deposit used for operations | 20% |
| Annual meeting | Yes |
| Membership advisory committee | Yes |
| Management strength | |
| Principals | Cendant and Leading Hotels of the World |
| Hospitality experience | 77 years experience |
| Real estate experience | Founders of Destination Club Partners |
| Celebrities | Confidential |
| Year founded | Aug 2005 |
| Total reservations executed | Over 300 |



